- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0004 | Apartment | Marbella | 3 | 80 | 13 | €195,000 | |
| AP0744 | Apartment | Marbella Marbella | 1 | 69 | 15 | €280,000 | |
| PH0012 | Duplex | Marbella | 2 | 120 | 37 | €335,000 | |
| OFI0075 | Office | Marbella | 96 | 8 | €336,000 | ||
| AP0750 | Apartment | Marbella | 2 | 78 | 15 | €350,000 | |
| AP0007 | Apartment | Marbella | 2 | 76 | 13 | €358,000 | |
| CMH183 | Apartment | Marbella Elviria - Cabopino | 2 | 83 | 20 | €395,000 | |
| AP0015 | Apartment | Marbella | 2 | 110 | 15 | €395,000 | |
| AP0100 | Apartment | Marbella | 3 | 103 | 32 | €399,500 | |
| GEM32 | Apartment | Marbella | 2 | 130 | 20 | €410,000 | |
| AP0020 | Apartment | Marbella | 2 | 89 | 11 | €424,000 | |
| PM0222 | Apartment | Marbella Río Real | 3 | 112 | 10 | €425,000 |
Showing 1 to 12 of 84