- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0075 | Office | Marbella | 96 | 8 | €336,000 | ||
| AP0743 | Apartment | Marbella Marbella | 1 | 49 | 10 | €450,000 | |
| AP0744 | Apartment | Marbella Marbella | 1 | 69 | 15 | €280,000 | |
| AP0021 | Apartment | Marbella | 1 | 70 | 11 | €590,000 | |
| Mar1374 | Apartment | Marbella | 2 | 94 | 23 | €995,000 | |
| A416 | Apartment | Marbella Puerto Banus | 2 | 124 | 10 | €1,575,000 | |
| PH0012 | Duplex | Marbella | 2 | 120 | 37 | €335,000 | |
| Mar1571 | Apartment | Marbella | 2 | 145 | 17 | €495,000 | |
| Mar1596 | Apartment | Marbella | 2 | 81 | 18 | €575,000 | |
| AP0649 | Apartment | Marbella | 2 | 95 | 20 | €640,000 | |
| Mar2186 | Apartment | Marbella | 2 | 168 | 14 | €472,500 | |
| AP0319 | Apartment | Marbella Los Naranjos | 2 | 150 | 30 | €1,495,000 |
Showing 1 to 12 of 84