- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0743 | Apartment | Marbella Marbella | 1 | 49 | 10 | €450,000 | |
| AP0745 | Apartment | Marbella | 2 | 65 | 29 | €629,000 | |
| AP0744 | Apartment | Marbella Marbella | 1 | 69 | 15 | €280,000 | |
| AP0021 | Apartment | Marbella | 1 | 70 | 11 | €590,000 | |
| AP0752 | Apartment | Marbella | 2 | 73 | 15 | €480,000 | |
| AP0723 | Apartment | Marbella | 2 | 76 | 15 | €480,000 | |
| AP0007 | Apartment | Marbella | 2 | 76 | 13 | €358,000 | |
| AP0750 | Apartment | Marbella | 2 | 78 | 15 | €350,000 | |
| AP0004 | Apartment | Marbella | 3 | 80 | 13 | €195,000 | |
| Mar1596 | Apartment | Marbella | 2 | 81 | 18 | €575,000 | |
| CMH183 | Apartment | Marbella Elviria - Cabopino | 2 | 83 | 20 | €395,000 | |
| AP0727 | Apartment | Marbella Marbella | 2 | 86 | 11 | €462,000 |
Showing 1 to 12 of 84