- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0012 | Apartment | Marbella | 2 | 149 | 7 | €545,000 | |
| AP0023 | Apartment | Marbella | 4 | 345 | 7 | €1,700,000 | |
| AP0024 | Apartment | Marbella | 3 | 190 | 7 | €1,500,000 | |
| OFI0075 | Office | Marbella | 96 | 8 | €336,000 | ||
| AP0017 | Apartment | Marbella | 2 | 144 | 8 | €750,000 | |
| AP0020 | Apartment | Marbella | 2 | 230 | 8 | €890,000 | |
| LUX591 | Luxury Villa | Benahavís LOS FLAMINGOS | 5 | 513 | 9 | €3,150,000 | |
| AP0019 | Apartment | Marbella | 2 | 110 | 9 | €437,000 | |
| ATC0007 | Penthouse | Marbella MARBELLA CIUDAD | 3 | 650 | 10 | €2,120,000 | |
| A416 | Apartment | Marbella Puerto Banus | 2 | 124 | 10 | €1,575,000 | |
| PM0222 | Apartment | Marbella Río Real | 3 | 112 | 10 | €425,000 | |
| AP0741 | Apartment | Marbella Marbella | 2 | 212 | 10 | €1,050,000 |
Showing 1 to 12 of 84