- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0007 | Penthouse | Marbella MARBELLA CIUDAD | 3 | 650 | 10 | €2,120,000 | |
| CMH247 | Apartment | Marbella Milla de Oro | 3 | 199 | 28 | €3,850,000 | |
| CMH447 | Apartment | Marbella Nueva Andalucía | 4 | 310 | 27 | €2,750,000 | |
| Mar1374 | Apartment | Marbella | 2 | 94 | 23 | €995,000 | |
| Mar1282 | Apartment | Marbella | 3 | 150 | 39 | €890,000 | |
| CMH408 | Apartment | Marbella | 3 | 317 | 32 | €1,890,000 | |
| Mar1596 | Apartment | Marbella | 2 | 81 | 18 | €575,000 | |
| AP0004 | Apartment | Marbella | 3 | 80 | 13 | €195,000 | |
| AP0744 | Apartment | Marbella Marbella | 1 | 69 | 15 | €280,000 | |
| PH0012 | Duplex | Marbella | 2 | 120 | 37 | €335,000 | |
| OFI0075 | Office | Marbella | 96 | 8 | €336,000 | ||
| AP0750 | Apartment | Marbella | 2 | 78 | 15 | €350,000 |
Showing 1 to 12 of 84