- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0737 | Apartment | Marbella | 5 | 1295 | 20 | €13,800,000 | |
| C0162 | Luxury Villa | Benahavís El Madroñal | 6 | 1350 | 22 | €6,800,000 | |
| CMH297 | Apartment | Marbella Milla de Oro | 3 | 167 | 32 | €6,450,000 | |
| CMH485 | Apartment | Marbella Milla de Oro | 5 | 367 | 25 | €6,395,000 | |
| Lux955 | Luxury Villa | Marbella Lomas de Marbella Club | 6 | 615 | 12 | €5,950,000 | |
| LUX956 | Luxury Villa | Marbella Lomas de Marbella Club | 6 | 615 | 14 | €5,950,000 | |
| CMH483 | Apartment | Marbella Milla de Oro | 4 | 409 | 39 | €5,425,000 | |
| CB1001 | Luxury Villa | Marbella Casablanca | 7 | 696 | 29 | €4,750,000 | |
| AP0318 | Apartment | Marbella Puente Romano | 3 | 138 | 25 | €4,650,000 | |
| CMH468 | Apartment | Marbella Río Real - Los Monteros | 6 | 351 | 34 | €4,650,000 | |
| CB1005 | Luxury Villa | Marbella Milla de Oro | 5 | 364 | 11 | €4,500,000 | |
| CMH291 | Apartment | Marbella Nueva Andalucía | 7 | 501 | 34 | €4,300,000 |
Showing 1 to 12 of 84