- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Mar1282 | Apartment | Marbella | 3 | 150 | 39 | €890,000 | |
| Mar1338 | Apartment | Marbella | 3 | 290 | 38 | €3,750,000 | |
| Mar1374 | Apartment | Marbella | 2 | 94 | 23 | €995,000 | |
| Mar1468 | Apartment | Marbella | 3 | 160 | 44 | €1,000,000 | |
| A416 | Apartment | Marbella Puerto Banus | 2 | 124 | 10 | €1,575,000 | |
| Mar1571 | Apartment | Marbella | 2 | 145 | 17 | €495,000 | |
| Mar1596 | Apartment | Marbella | 2 | 81 | 18 | €575,000 | |
| PM0152 | Apartment | Marbella Río Real | 3 | 259 | 21 | €1,580,000 | |
| CMH247 | Apartment | Marbella Milla de Oro | 3 | 199 | 28 | €3,850,000 | |
| CMH291 | Apartment | Marbella Nueva Andalucía | 7 | 501 | 34 | €4,300,000 | |
| CMH297 | Apartment | Marbella Milla de Oro | 3 | 167 | 32 | €6,450,000 | |
| AP0310 | Apartment | Marbella | 3 | 154 | 31 | €3,950,000 |
Showing 1 to 12 of 84