- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0075 | Office | Marbella | 96 | 8 | €336,000 | ||
| Mar1282 | Apartment | Marbella | 3 | 150 | 39 | €890,000 | |
| Mar1338 | Apartment | Marbella | 3 | 290 | 38 | €3,750,000 | |
| Mar1374 | Apartment | Marbella | 2 | 94 | 23 | €995,000 | |
| Mar1468 | Apartment | Marbella | 3 | 160 | 44 | €1,000,000 | |
| V1227 | Luxury Villa | Marbella | 6 | 550 | 15 | €3,900,000 | |
| PH0012 | Duplex | Marbella | 2 | 120 | 37 | €335,000 | |
| Mar1571 | Apartment | Marbella | 2 | 145 | 17 | €495,000 | |
| Mar1596 | Apartment | Marbella | 2 | 81 | 18 | €575,000 | |
| AP0310 | Apartment | Marbella | 3 | 154 | 31 | €3,950,000 | |
| AP0004 | Apartment | Marbella | 3 | 80 | 13 | €195,000 | |
| AP0649 | Apartment | Marbella | 2 | 95 | 20 | €640,000 |
Showing 1 to 12 of 84