- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0033 | Luxury Villa | Marbella Rio Verde | 3 | 664 | 22 | €2,500,000 | |
| CMH468 | Apartment | Marbella Río Real - Los Monteros | 6 | 351 | 34 | €4,650,000 | |
| CMH470 | Apartment | Marbella Río Real - Los Monteros | 3 | 190 | 34 | €2,450,000 | |
| PM0152 | Apartment | Marbella Río Real | 3 | 259 | 21 | €1,580,000 | |
| PM0222 | Apartment | Marbella Río Real | 3 | 112 | 10 | €425,000 | |
| A416 | Apartment | Marbella Puerto Banus | 2 | 124 | 10 | €1,575,000 | |
| AP0318 | Apartment | Marbella Puente Romano | 3 | 138 | 25 | €4,650,000 | |
| CMH291 | Apartment | Marbella Nueva Andalucía | 7 | 501 | 34 | €4,300,000 | |
| CMH447 | Apartment | Marbella Nueva Andalucía | 4 | 310 | 27 | €2,750,000 | |
| AP0084 | Apartment | Marbella Nueva Andalucia | 4 | 140 | 21 | €630,000 | |
| CB1005 | Luxury Villa | Marbella Milla de Oro | 5 | 364 | 11 | €4,500,000 | |
| CMH247 | Apartment | Marbella Milla de Oro | 3 | 199 | 28 | €3,850,000 |
Showing 1 to 12 of 84